| Earlier | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 | Sun 31 |
|---|---|---|---|---|---|---|---|
| 11:00pm | |||||||
| 11:30pm | |||||||
| 12:00am | |||||||
| 12:30am | |||||||
| 1:00am | |||||||
| 1:30am | |||||||
| 2:00am | |||||||
| 2:30am | |||||||
| 3:00am | |||||||
| 3:30am | |||||||
| 4:00am | |||||||
| 4:30am | |||||||
| 5:00am | |||||||
| 5:30am | |||||||
| 6:00am | Border Security - S-3: Border Security - 3059 | ||||||
| 6:30am | Border Security - S-3: Border Security - 3060 | ||||||
| 7:00am | Border Security - S-3: Border Security - 3061 | ||||||
| 7:30am | Border Security - S-3: Border Security - 3062 | ||||||
| Later |